| Sign In | Join Free | My esadidasol.com |
|
Weight : 6.4kg
LED Type : High Brightness DIP
Cabinet Size : 1000x1000mm
Service : Front and Rear Service
Pixel Pitch : P10.4mm
Type : Outdoor Advertising LED Mesh Display
Brand Name : TBC LED
Model Number : P10.4mm
Certification : FCC, CE, ROHS
Place of Origin : China
MOQ : 10sqm
Price : Negotiable
Payment Terms : T/T
Supply Ability : 1000 sqm per month
Delivery Time : 45 days
Packaging Details : Plywood box
The LED grid screen requires minimal steel structure during installation, significantly reducing impact on building surfaces and glass curtain walls. Its lightweight, thin, and transparent design ensures adequate lighting and ventilation while preserving the building's aesthetic appearance.
LED grid screens can be customized for diverse cultural tourism projects and stage designs. Their transparent, thin, and lightweight characteristics create strong perspective effects, extending picture depth and producing stunning visual overlays between screen images and real backgrounds.
The flexible, customizable grid screen design adapts to various shapes and building surfaces. These environments enable creative lighting implementations including somatosensory interaction, infrared induction, and lighting scene interaction.
| Parameter | EV10.4 | EV15 | EV31.25 |
|---|---|---|---|
| LEDs | 1R1G1B | 1R1G1B | 1R1G1B |
| LED Type | SMD1921 | DIP346 | DIP346 |
| Pixel Pitch | 10.4mm | 15.625-31.25mm | 31.25-31.25mm |
| Unit Size | W1000×H1000mm | W500×H1000mm | W500×H1000mm |
| Resolution | 9216dots/㎡ | 2048dots/㎡ | 1024dots/㎡ |
| Unit Direction | Vertical | Vertical Horizontal | Vertical Horizontal |
| Transparency Rate | 45% | 75% | 85% |
| Brightness | ≥5500nit | ≥7000nit | ≥3500nit |
| Weight | 22KG/㎡ | 21KG/㎡ | 19KG/㎡ |
| Max Consumption | 480W/㎡ | 300W/㎡ | 280W/㎡ |
| Average Consumption | 160W/㎡ | 130W/㎡ | 125W/㎡ |
| Viewing Angle | H120°/V120° | H120°/V120° | H120°/V120° |
| Protection Level | IP68 | IP68 | IP68 |
| Tube Structure | 1 row, 4 columns | 1 row, 2 columns | 1 row, 2 columns |
| Tube Width | 47mm | 8.5mm | 8.5mm |
| Thickness | 110mm | 110mm | 110mm |
| Install Depth | 150mm | 150mm | 150mm |
| Heat Dissipation | Convective heat dissipation | ||
| Wind Dissipation | Level 12 | ||
| Power Supply | Power supply with PFC | ||
| Installation | Fast install | ||
| Fire Safety | 10S/unit | ||
| Fire Resistance | Full VO grade | ||
| Service | Front, Back | ||
| Control Mode | Steady state | ||
| Color Temperature | 3200-9300K | ||
| Refresh Rate | 60Hz | ||
| Working Temperature | -40℃ to 70℃ | ||
| Storage Temperature | -55℃ to 120℃ | ||
| Life Time | ≥100,000 hours | ||
| Input Voltage | AC110-220V | ||
| Grey Grade | 16bit | ||
| Seismic Capability | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||
TBC LED EV Series outdoor advertising LED Mesh billboards include P12mm, P15.625mm, and P20mm models. Key features include:
Super thermal conductivity material improves heat dissipation performance by 80%. Industrial grade IP65 full protection ensures stable operation in extreme climate conditions from -40℃ to 60℃.
Highly permeable windproof design with wind resistance level 12 capability.
LED Mesh screens provide significant cost savings:
|
|
High Brightness DIP LED Mesh Billboard with 3840Hz Refresh Rate and IP68 Waterproof for Outdoor Advertising Images |